Name | Power | Duration | EPS | DPS |
---|---|---|---|---|
Mud Slap Ground | 18 | 1400 | 8.57 | 7.14 |
Hidden Power Normal | 15 | 1500 | 10.00 | 5.33 |
Name | Power | Duration | Critical | DPS |
---|---|---|---|---|
Water Pulse ![]() |
84 | 3200 | 5% | 13.75 |
Mud Bomb
Ground
|
55 | 2300 | 5% | 12.61 |
Body Slam
Normal
|
50 | 1900 | 5% | 13.68 |
Normal | - | Fighting | - | Flying | - |
---|---|---|---|---|---|
Poison | - | Ground | - | Rock | - |
Bug | - | Ghost | - | Steel | 0.625 |
Fire | 0.625 | Water | 0.625 | Grass | 1.6 |
Electric | 1.6 | Psychic | - | Ice | 0.625 |
Dragon | - | Dark | - | Fairy | - |
코멘트(0)