Name | Power | Duration | EPS | DPS |
---|---|---|---|---|
Iron Tail Steel | 15 | 1100 | 6.36 | 16.36 |
Shadow Claw Ghost | 9 | 700 | 8.57 | 15.71 |
Name | Power | Duration | Critical | DPS |
---|---|---|---|---|
Future Sight
Psychic
|
120 | 2700 | 5% | 52.96 |
Hyper Beam ![]() |
180 | 3800 | 5% | 56.58 |
Outrage
Dragon
|
110 | 3900 | 5% | 33.59 |
Normal | - | Fighting | 1.6 | Flying | - |
---|---|---|---|---|---|
Poison | - | Ground | - | Rock | - |
Bug | - | Ghost | 0.391 | Steel | - |
Fire | - | Water | - | Grass | - |
Electric | - | Psychic | - | Ice | - |
Dragon | - | Dark | - | Fairy | - |
코멘트(0)