Name | Power | Duration | EPS | DPS |
---|---|---|---|---|
Pound Normal | 7 | 600 | 10.00 | 5.00 |
Rock Smash Fighting | 15 | 1300 | 7.69 | 5.38 |
Name | Power | Duration | Critical | DPS |
---|---|---|---|---|
Sludge ![]() |
60 | 2100 | 5% | 11.90 |
Gunk Shot ![]() |
156 | 3100 | 5% | 20.32 |
Ice Beam
Ice
|
90 | 3300 | 5% | 11.21 |
Normal | - | Fighting | 0.625 | Flying | - |
---|---|---|---|---|---|
Poison | 0.625 | Ground | 1.6 | Rock | - |
Bug | 0.625 | Ghost | - | Steel | - |
Fire | - | Water | - | Grass | 0.625 |
Electric | - | Psychic | 1.6 | Ice | - |
Dragon | - | Dark | - | Fairy | 0.625 |
코멘트(0)