Name | Power | Duration | EPS | DPS |
---|---|---|---|---|
Poison Sting Poison | 5 | 600 | 11.67 | 6.67 |
Sucker Punch Dark | 7 | 700 | 11.43 | 8.57 |
Name | Power | Duration | Critical | DPS |
---|---|---|---|---|
Grass Knot ![]() |
108 | 2600 | 5% | 32.69 |
Brick Break
Fighting
|
40 | 1600 | 25% | 20.00 |
Seed Bomb ![]() |
66 | 2100 | 5% | 24.76 |
Normal | - | Fighting | - | Flying | 1.6 |
---|---|---|---|---|---|
Poison | 1.6 | Ground | 0.625 | Rock | - |
Bug | 1.6 | Ghost | - | Steel | - |
Fire | 1.6 | Water | 0.625 | Grass | 0.625 |
Electric | 0.625 | Psychic | - | Ice | 1.6 |
Dragon | - | Dark | - | Fairy | - |
코멘트(0)