Name | Power | Duration | EPS | DPS |
---|---|---|---|---|
Pound Normal | 7 | 600 | 10.00 | 6.67 |
Take Down Normal | 8 | 1200 | 8.33 | 3.33 |
Name | Power | Duration | Critical | DPS |
---|---|---|---|---|
Gunk Shot ![]() |
156 | 3100 | 5% | 24.19 |
Seed Bomb
Grass
|
55 | 2100 | 5% | 12.86 |
Gunk Shot ![]() |
156 | 3100 | 5% | 24.19 |
Normal | - | Fighting | 0.625 | Flying | - |
---|---|---|---|---|---|
Poison | 0.625 | Ground | 1.6 | Rock | - |
Bug | 0.625 | Ghost | - | Steel | - |
Fire | - | Water | - | Grass | 0.625 |
Electric | - | Psychic | 1.6 | Ice | - |
Dragon | - | Dark | - | Fairy | 0.625 |
코멘트(0)