182.Bellossom
- Type
- Grass
- Evolve
- 0
- Max CP
- 2281
- ATK
- 169
- DEF
- 186
- STA
- 181
- BCR
- 5%
Quick Moves (STAB Applied) Open +
Name | Power | Duration | EPS | DPS |
---|---|---|---|---|
Razor Leaf Grass | 15.6 | 1000 | 7.00 | 14.00 |
Acid Poison | 9 | 800 | 10.00 | 10.00 |
Bullet Seed Grass | 9.6 | 1100 | 12.73 | 8.18 |
Charge Moves (STAB Applied)
Name | Power | Duration | Critical | DPS |
---|---|---|---|---|
Leaf Blade
Grass
|
84 | 2400 | 25% | 29.58 |
Petal Blizzard
Grass
|
132 | 2600 | 5% | 43.08 |
Dazzling Gleam
Fairy
|
100 | 3500 | 5% | 24.29 |
Type Chart : Grass (When Attacked)
Normal | - | Fighting | - | Flying | 1.6 |
---|---|---|---|---|---|
Poison | 1.6 | Ground | 0.625 | Rock | - |
Bug | 1.6 | Ghost | - | Steel | - |
Fire | 1.6 | Water | 0.625 | Grass | 0.625 |
Electric | 0.625 | Psychic | - | Ice | 1.6 |
Dragon | - | Dark | - | Fairy | - |
Evolution Pokemon
코멘트
코멘트(0)