233.Porygon2
- Type
- Normal
- Evolve
- 100
- Max CP
- 2711
- ATK
- 198
- DEF
- 180
- STA
- 198
- BCR
- 5%
Quick Moves (STAB Applied) Open +
Name | Power | Duration | EPS | DPS |
---|---|---|---|---|
Hidden Power Normal | 18 | 1500 | 10.00 | 12.00 |
Charge Beam Electric | 8 | 1100 | 13.64 | 7.27 |
Lock On Normal | 1.2 | 300 | 20.00 | 6.67 |
Charge Moves (STAB Applied)
Name | Power | Duration | Critical | DPS |
---|---|---|---|---|
Solar Beam
Grass
|
180 | 4900 | 5% | 36.53 |
Hyper Beam
Normal
|
180 | 3800 | 5% | 47.11 |
Zap Cannon
Electric
|
140 | 3700 | 5% | 37.57 |
Type Chart : Normal (When Attacked)
Normal | - | Fighting | 1.6 | Flying | - |
---|---|---|---|---|---|
Poison | - | Ground | - | Rock | - |
Bug | - | Ghost | 0.391 | Steel | - |
Fire | - | Water | - | Grass | - |
Electric | - | Psychic | - | Ice | - |
Dragon | - | Dark | - | Fairy | - |
Evolution Pokemon
코멘트
코멘트(0)