245.Suicune

- Type
Water - Evolve
0- Max CP
- 2983
- ATK
- 180
- DEF
- 235
- STA
- 225
- BCR
- 2%
Quick Moves (STAB Applied) Open +
| Name | Power | Duration | EPS | DPS |
|---|---|---|---|---|
| Extrasensory Psychic | 12 | 1100 | 10.91 | 10.00 |
| Snarl Dark | 12 | 1100 | 12.73 | 10.00 |
| Ice Fang Ice | 12 | 1500 | 13.33 | 7.33 |
Charge Moves (STAB Applied)
| Name | Power | Duration | Critical | DPS |
|---|---|---|---|---|
|
Hydro Pump |
156 | 3300 | 5% | 42.73 |
|
Bubble Beam |
54 | 1900 | 5% | 25.79 |
|
Water Pulse |
84 | 3200 | 5% | 23.75 |
|
Ice Beam
Ice
|
90 | 3300 | 5% | 24.85 |
Type Chart : Water (When Attacked)
| Normal | - | Fighting | - | Flying | - |
|---|---|---|---|---|---|
| Poison | - | Ground | - | Rock | - |
| Bug | - | Ghost | - | Steel | 0.625 |
| Fire | 0.625 | Water | 0.625 | Grass | 1.6 |
| Electric | 1.6 | Psychic | - | Ice | 0.625 |
| Dragon | - | Dark | - | Fairy | - |
Evolution Pokemon
코멘트
코멘트(0)
0