26.Raichu
- Type
- Electric
- Evolve
- 0
- Max CP
- 2182
- ATK
- 193
- DEF
- 151
- STA
- 155
- BCR
- 10%
Quick Moves (STAB Applied) Open +
Name | Power | Duration | EPS | DPS |
---|---|---|---|---|
Volt Switch Electric | 16.8 | 1600 | 13.13 | 10.63 |
Spark Electric | 7.2 | 700 | 12.86 | 10.00 |
Charm Fairy | 20 | 1500 | 7.33 | 13.33 |
Thunder Shock Electric | 6 | 600 | 13.33 | 10.00 |
Charge Moves (STAB Applied)
Name | Power | Duration | Critical | DPS |
---|---|---|---|---|
Brick Break
Fighting
|
40 | 1600 | 25% | 24.38 |
Thunder Punch
Electric
|
54 | 1800 | 5% | 29.44 |
Wild Charge
Electric
|
108 | 2600 | 5% | 40.38 |
Skull Bash
Normal
|
130 | 3100 | - | 40.65 |
Type Chart : Electric (When Attacked)
Normal | - | Fighting | - | Flying | 0.625 |
---|---|---|---|---|---|
Poison | - | Ground | 1.6 | Rock | - |
Bug | - | Ghost | - | Steel | 0.625 |
Fire | - | Water | - | Grass | - |
Electric | 0.625 | Psychic | - | Ice | - |
Dragon | - | Dark | - | Fairy | - |
Evolution Pokemon
코멘트
코멘트(0)