262.Mightyena
- Type
- Dark
- Evolve
- 0
- Max CP
- 1926
- ATK
- 171
- DEF
- 132
- STA
- 172
- BCR
- 20%
Quick Moves (STAB Applied) Open +
Name | Power | Duration | EPS | DPS |
---|---|---|---|---|
Bite Dark | 7.2 | 500 | 8.00 | 14.00 |
Fire Fang Fire | 12 | 900 | 8.89 | 12.22 |
Thunder Fang Electric | 12 | 1200 | 13.33 | 9.17 |
Ice Fang Ice | 12 | 1500 | 13.33 | 7.33 |
Charge Moves (STAB Applied)
Name | Power | Duration | Critical | DPS |
---|---|---|---|---|
Crunch
Dark
|
84 | 3200 | 5% | 22.50 |
Play Rough
Fairy
|
90 | 2900 | 5% | 26.55 |
Poison Fang
Poison
|
35 | 1700 | 5% | 17.65 |
Type Chart : Dark (When Attacked)
Normal | - | Fighting | 1.6 | Flying | - |
---|---|---|---|---|---|
Poison | - | Ground | - | Rock | - |
Bug | 1.6 | Ghost | 0.625 | Steel | - |
Fire | - | Water | - | Grass | - |
Electric | - | Psychic | 0.391 | Ice | - |
Dragon | - | Dark | 0.625 | Fairy | 1.6 |
Evolution Pokemon
코멘트
코멘트(0)