306.Aggron
- Type
- Steel Rock
- Evolve
- 0
- Max CP
- 3000
- ATK
- 198
- DEF
- 257
- STA
- 172
- BCR
- 13%
Quick Moves (STAB Applied) Open +
Name | Power | Duration | EPS | DPS |
---|---|---|---|---|
Dragon Tail Dragon | 15 | 1100 | 8.18 | 13.64 |
Iron Tail Steel | 18 | 1100 | 6.36 | 16.36 |
Smack Down Rock | 19.2 | 1200 | 6.67 | 16.67 |
Charge Moves (STAB Applied)
Name | Power | Duration | Critical | DPS |
---|---|---|---|---|
Thunder
Electric
|
100 | 2400 | 5% | 41.67 |
Stone Edge
Rock
|
120 | 2300 | 50% | 51.74 |
Heavy Slam
Steel
|
84 | 2100 | 5% | 40.00 |
Type Chart : Steel / Rock (When Attacked)
Normal | 0.391 | Fighting | 2.56 | Flying | 0.391 |
---|---|---|---|---|---|
Poison | 0.244 | Ground | 2.56 | Rock | 0.625 |
Bug | 0.625 | Ghost | - | Steel | - |
Fire | - | Water | 1.6 | Grass | - |
Electric | - | Psychic | 0.625 | Ice | 0.625 |
Dragon | 0.625 | Dark | - | Fairy | 0.625 |
Evolution Pokemon
코멘트
코멘트(0)