450.Hippowdon
- Type
- Ground
- Evolve
- 0
- Max CP
- 3085
- ATK
- 201
- DEF
- 191
- STA
- 239
- BCR
- 15%
Quick Moves (STAB Applied) Open +
Name | Power | Duration | EPS | DPS |
---|---|---|---|---|
Fire Fang Fire | 12 | 900 | 8.89 | 14.44 |
Bite Dark | 6 | 500 | 8.00 | 14.00 |
Thunder Fang Electric | 12 | 1200 | 13.33 | 10.83 |
Ice Fang Ice | 12 | 1500 | 13.33 | 8.67 |
Charge Moves (STAB Applied)
Name | Power | Duration | Critical | DPS |
---|---|---|---|---|
Earthquake
Ground
|
168 | 3600 | 5% | 46.94 |
Stone Edge
Rock
|
100 | 2300 | 50% | 43.91 |
Body Slam
Normal
|
50 | 1900 | 5% | 26.84 |
Earth Power
Ground
|
120 | 3600 | - | 33.61 |
Type Chart : Ground (When Attacked)
Normal | - | Fighting | - | Flying | - |
---|---|---|---|---|---|
Poison | 0.625 | Ground | - | Rock | 0.625 |
Bug | - | Ghost | - | Steel | - |
Fire | - | Water | 1.6 | Grass | 1.6 |
Electric | 0.391 | Psychic | - | Ice | 1.6 |
Dragon | - | Dark | - | Fairy | - |
Evolution Pokemon
코멘트
코멘트(0)