452.Drapion
- Type
- Poison Dark
- Evolve
- 0
- Max CP
- 2453
- ATK
- 180
- DEF
- 202
- STA
- 172
- BCR
- 15%
Quick Moves (STAB Applied) Open +
Name | Power | Duration | EPS | DPS |
---|---|---|---|---|
Poison Sting Poison | 6 | 600 | 11.67 | 10.00 |
Infestation Bug | 10 | 1100 | 12.73 | 9.09 |
Bite Dark | 7.2 | 500 | 8.00 | 14.00 |
Ice Fang Ice | 12 | 1500 | 13.33 | 7.33 |
Charge Moves (STAB Applied)
Name | Power | Duration | Critical | DPS |
---|---|---|---|---|
Crunch
Dark
|
84 | 3200 | 5% | 23.75 |
Aqua Tail
Water
|
50 | 1900 | 5% | 24.21 |
Sludge Bomb
Poison
|
96 | 2300 | 5% | 37.83 |
Fell Stinger
Bug
|
50 | 2200 | - | 20.91 |
Type Chart : Poison / Dark (When Attacked)
Normal | - | Fighting | - | Flying | - |
---|---|---|---|---|---|
Poison | 0.625 | Ground | 1.6 | Rock | - |
Bug | - | Ghost | 0.625 | Steel | - |
Fire | - | Water | - | Grass | 0.625 |
Electric | - | Psychic | 0.625 | Ice | - |
Dragon | - | Dark | 0.625 | Fairy | - |
Evolution Pokemon
코멘트
코멘트(0)