82.Magneton
- Type
- Electric Steel
- Evolve
- 100
- Max CP
- 2485
- ATK
- 223
- DEF
- 169
- STA
- 137
- BCR
- 20%
Quick Moves (STAB Applied) Open +
Name | Power | Duration | EPS | DPS |
---|---|---|---|---|
Spark Electric | 7.2 | 700 | 12.86 | 12.86 |
Charge Beam Electric | 9.6 | 1100 | 13.64 | 10.00 |
Thunder Shock Electric | 6 | 600 | 13.33 | 11.67 |
Charge Moves (STAB Applied)
Name | Power | Duration | Critical | DPS |
---|---|---|---|---|
Zap Cannon
Electric
|
168 | 3700 | 5% | 50.81 |
Magnet Bomb
Steel
|
84 | 2800 | 5% | 33.57 |
Flash Cannon
Steel
|
120 | 2700 | 5% | 49.63 |
Discharge
Electric
|
78 | 2500 | 5% | 34.80 |
Type Chart : Electric / Steel (When Attacked)
Normal | 0.625 | Fighting | 1.6 | Flying | 0.391 |
---|---|---|---|---|---|
Poison | 0.391 | Ground | 2.56 | Rock | 0.625 |
Bug | 0.625 | Ghost | - | Steel | 0.391 |
Fire | 1.6 | Water | - | Grass | 0.625 |
Electric | 0.625 | Psychic | 0.625 | Ice | 0.625 |
Dragon | 0.625 | Dark | - | Fairy | 0.625 |
Evolution Pokemon
코멘트
코멘트(0)